Time | ROOM 01 | ROOM 02 | ROOM 03 | ROOM 04 | |||
---|---|---|---|---|---|---|---|
13:00 – 14:30 | Pre ICPIC Workshop 1 | SATELLITE SYMPOSIUM A 2 | |||||
14:30 – 15:00 | Coffee break | ||||||
15:00 – 16:30 | Pre ICPIC Workshop 1 | SATELLITE SYMPOSIUM B 2 | |||||
16:45 – 18:15 | Welcome ceremony and opening lectures 3 | ||||||
18:15 – 20:00 | Meet and Greet 4 |
Time | ROOM 01 | ROOM 02 | ROOM 03 | ROOM 04 | |||
---|---|---|---|---|---|---|---|
08:00 – 08:45 | Meet The Expert 5 | Meet The Expert 5 | Meet The Expert 5 | Meet The Expert 5 | |||
09:00 – 10:30 | Symposium 1 6 | Symposium 2 6 | Integrated Symposium 7 | ||||
10:30 – 11:00 | Coffee break, visit of the exhibition and posters | ||||||
11:00 – 11:30 | Keynote Lecture 1 3 | ||||||
11:25 – 11:30 | |||||||
11:45 – 13:00 | Symposium 3 6 | Integrated symposium 7 | |||||
13:00 – 14:00 | Poster viewing and lunch 8 | ||||||
14:15 – 15:45 | Symposium 4 6 | Innovation Academy – The Pitch 9 | Slide session 1 10 | ||||
15:45 – 16:15 | Coffee break, visit of the exhibition and posters | ||||||
16:15 – 17:15 | Symposium 5 6 | Symposium 6 6 | Slide session 2 10 | ||||
17:30 – 18:30 | Symposium 7 6 | Symposium 8 6 | Slide session 3 10 | ||||
18:30 – 20:30 | Faculty Dinner (Upon invitation) 11 |
Time | ROOM 01 | ROOM 02 | ROOM 03 | ROOM 04 | |||
---|---|---|---|---|---|---|---|
08:00 – 08:45 | Meet The Expert 5 | Meet The Expert 5 | Meet The Expert 5 | Meet The Expert 5 | |||
09:00 – 10:30 | Symposium 9 6 | Symposium 10 6 | Slide session 4 10 | ||||
10:30 – 11:00 | Coffee break, visit of the exhibition and posters | ||||||
11:00 – 11:40 | Symposium 10 6 | Symposium 11 6 | Slide session 5 10 | ||||
11:45 – 13:00 | Semmelweis Day Symposium 9 | Symposium 12 6 | Slide session 6 10 | ||||
13:00 – 14:00 | E-poster viewing and lunch 8 | ||||||
14:15 – 15:45 | Symposium 13 6 | Symposium 14 6 | Integrated Symposium 7 | ||||
15:45 – 16:15 | Coffee break, visit of the exhibition and posters | ||||||
16:15 – 17:15 | A year in infection control 9 | Slide session 7 10 | Integrated Symposium 7 | ||||
17:15 – 17:30 | |||||||
17:30 – 18:30 | Hand Hygiene Excellence Award 9 | Swissnoso Symposium 6 | |||||
18:30 – 20:30 | POSTER EVENNING 12 |
Time | ROOM 01 | ROOM 02 | ROOM 03 | ||
---|---|---|---|---|---|
08:00 – 08:45 | Meet The Expert 5 | Meet The Expert 5 | Meet The Expert 5 | ||
09:00 – 10:30 | ESCMID-EUCIC Symposium 6 | Slide session 8 10 | |||
10:30 – 11:00 | |||||
11:00 – 11:30 | Keynote Lecture 2 3 | Slide session 9 9 | |||
11:45 – 13:00 | Innovation Academy – The Finals 9 | Symposium 15 6 | |||
13:00 – 13:15 | Closing 3 |

CME Accreditation
The 6th International Conference on Prevention & Infection Control, Geneva, Switzerland, 14/09/2021-17/09/2021 has been accredited by the European Accreditation Council for Continuing Medical Education (EACCME®) with 17 European CME credits (ECMEC®s). Each medical specialist should claim only those hours of credit that he/she actually spent in the educational activity.
Through an agreement between the Union Européenne des Médecins Spécialistes and the American Medical Association, physicians may convert EACCME® credits to an equivalent number of AMA PRA Category 1 CreditsTM. Information on the process to convert EACCME® credit to AMA credit can be found at www.ama-assn.org/education/earn-credit-participation-international-activities
Live educational activities, occurring outside of Canada, recognised by the UEMS-EACCME® for ECMEC®s are deemed to be Accredited Group Learning Activities (Section 1) as defined by the Maintenance of Certification Program of the Royal College of Physicians and Surgeons of Canada.